Academic Calendar
First Trimester 2023-2024
Date | event | |
---|---|---|
June | 13-16 (Tuesday to Friday) | New Students Orientation |
19 (Monday) | Registration | |
20 (Tuesday) | First Day of Class | |
September | 1 (Friday) | Last Day of Class |
4-8(Monday to Friday) | Finals |
Second Trimester 2023-2024
Date | event | |
---|---|---|
September | 13-15 (Wednesday to Friday) | New Students Orientation |
18 (Monday) | Registration | |
19 (Tuesday) | First Day of Class | |
December | 1 (Friday) | Last Day of Class |
4-8 (Monday to Friday) | Finals |
Third Trimester 2023-2024
Date | event | |
---|---|---|
January | 2&6 (Tuesday & Saturday) | New Students Orientation |
3 (Wednesday) | Registration | |
4 (Thursday) | First Day of Class | |
March | 15 (Friday) | Last Day of Class |
16,18,19 (Sat, Mon, Tues) | Finals | |
21 (Thursday) | Graduation |
First Trimester 2024-2025
Date | event | |
---|---|---|
June | 10-14 (Monday to Friday) | New Students Orientation |
17 (Monday) | Registration | |
18 (Tuesday) | First Day of Class | |
August | 30 (Friday) | Last Day of Class |
September | 2-6 (Monday to Friday) | Finals |
Second Trimester 2024-2025
Date | event | |
---|---|---|
September | 11-13 (Wednesday to Friday) | New Students Orientation |
16 (Monday) | Registration | |
17 (Tuesday) | First Day of Class | |
November | 29 (Friday) | Last Day of Class |
December | 2-6 (Monday to Friday) | Finals |
Third Trimester 2024-2025
Date | event | |
---|---|---|
January | 2-3 (Thursday to Friday) | New Students Orientation |
6 (Monday) | Registration | |
7 (Tuesday) | First Day of Class | |
March | 21 (Friday) | Last Day of Class |
22, 24, 25 (Sat, Mon, Tues) | Finals | |
27 (Thursday) | Graduation |