Finance Your Study
Tuition Fees
Fee Description | Chinese B.A. | M.A./M.Div. | M.Th./D.Min | PhD. |
---|---|---|---|---|
Application Fee | $15.00 - Within Philippines $25.00 - Other Countries | $15.00 - Within Philippines $25.00 - Other Countries | $35.00 | $55.00 |
Initial Deposit (Upon Acceptance) | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
Exam Fee | $15.00 | $25 | $35 | N/A |
Exam Retake | $0.00 | N/A | $0.00 | $0.00 |
General Administrative Fee
For the detailed degree based administration fee: Download Degree Based Fees
Fee Description | Chinese B.A. | M.A./M.Div. | M.Th./D.Min | PhD. |
---|---|---|---|---|
Full Time Student | $165.00 | $165.00 | $35.00 | $55.00 |
Part-Time Student | $165.00 | $165.00 | $35.00 | $55.00 |
Academic Fees
For the detailed degree based tuition fee: Download Degree Based Fees
Fee DescriptioN | Chinese B.A. | M.A./M.Div.
| M.Th./D.Min | PhD. |
---|---|---|---|---|
Tuition Fee (per credit per hour) | $30.00 | $35.00 | $50.00 | |
Tuition Fee (per research course) | N/A | N/A | N/A | $210.00 |
Audit Fee (per audit) | $30.00 | $35.00 | N/A | N/A |
Independent or Directed Study | $60.00 | $70.00 | N/A | N/A |
English Language Program (per credit) | $50.00 | $50.00 | $50.00 | $50.00 |
Summer Programs (per credit) | $50.00 | $50.00 | $50.00 | $50.00 |
Special Fees
Fee Description | Chinese B.A. | M.A./M.Div. | M.Th./D.Min | PhD. |
---|---|---|---|---|
Late Registration | N/A | $20.00 ($5.00/succeeding day) | N/A | N/A |
Course Change | $10.00 | $10.00 | N/A | N/A |
Thesis Fee | $55.00 | $1050.00 - D.Min. $715.00 - M.Th | $1,545.00 | |
Thesis Continuation | N/A | N/A | $500.00 | $500.00 |
Comprehensive Exam Fee | N/A | N/A | $105.00 | $155.00 |
Summer Programs (per credit) | $50.00 | $50.00 | $50.00 | $50.00 |
Transcript Fee | $15.00 - Within Philippines $25.00 - Other Countries | $15.00 - Within Philippines $25.00 - Other Countries | $15.00 - Within Philippines $25.00 - Other Countries | $15.00 - Within Philippines $25.00 - Other Countries |
Duplicate Degree Fee | $30.00 | $30.00 | $30.00 | $30.00 |
Graduation Fee | $55.00 | $55.00 | $65.00 | $80.00 |
Degree Change | N/A | $25.00 | N/A | N/A |
Late Pre-registration | N/A | $25.00 | N/A | N/A |
Immigration Fees (approx) | $300.00 | $300.00 | N/A | N/A |
Miscellaneous Fees
Fee Description | Chinese B.A. | M.A./M.Div. | M.Th./D.Min | PhD. |
---|---|---|---|---|
Certificate of Grades/Enrollment | $2.00 | $2.00 | $2.00 | $2.00 |
Certified True Copies | $2.00 | $2.00 | $2.00 | $2.00 |
Transfer Credential/Honorable Dismissal | $5.00 | $5.00 | $5.00 | N/A |
Certificate of Credentials | $3.00 | $3.00 | $3.00 | N/A |
Letter of No Objection | $5.00 | $5.00 | $5.00 | $5.00 |
Living Expenses
Fee Description | Fee |
---|---|
Dormitory Housing (per term) | $225.00 |
Food Service | $650.00 |
Dormitory Housing - Inter Term (per day) | $5.00 |
Studio Apartment | $135.00 |
One Bedroom | $150.00 |
Two Bedroom | $190.00 - $230.00 |
Three Bedroom | $210.00 - $260.00 |
Utilities | LPG - $25.00 Electricity - $35.00 |
- Only dormitory tenants are provided with meal services. Apartment tenants has the option to avail meal services.
- Apartment rental rates include water, water heater, stove, refrigerator and security service. Electricity and LPG are charged separately.
Refundable Deposits
Fee Description | Fee |
---|---|
Student Deposits | $55.00 - Filipino $105.00 - Other Countries |
Dorm Deposit | $55.00 |
Apartment Deposit | One Month's Rental |
Keys (per set) | $15.00 |
Immigration Deposit (per family member) | $55.00 |
The Administration of the school reserves the right to change all fees, rental rates and other charges at any time without formal notification.
US Dollar Savings Account No.
0574-0072-75
0571-0168-69